Pearl Island, Sentosa Cove
House No. 2 - Land Area: 6,555sqft | Built Up Area: 6,598sqft
House No. 4 - Land Area: 7,356sqft | Built Up Area: 7,459sqft
House No. 5 - Land Area: 6,614sqft | Built Up Area: 6,684sqft
House No. 6 - Land Area: 7,134sqft | Built Up Area: 7,169sqft
House No. 9 - Land Area: 8,939sqft | Built Up Area: 8,988sqft
House No. 10 - Land Area: 7,218sqft | Built Up Area: 7,212sqft
House No. 11 - Land Area: 9,636sqft | Built Up Area: 9,860sqft
House No. 13 - Land Area: 9,468sqft | Built Up Area: 10,215sqft
House No. 15 - Land Area: 9,272sqft | Built Up Area: 9,246sqft
House No. 25 - Land Area: 11,667sqft | Built Up Area: 11,270sqft
19 units of 4-level good class bungalows